Dates & Pricing
This chart shows pricing for available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the "Contact Viking" menu to the right.
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes—none of these will apply to you.
| Daily Shore Excursions | 10 included guided tours |
| All Meals | 12 breakfasts, 11 lunches & 12 dinners |
| Port Charges | Included on all Itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers | Included with Airfare |
Viking Pakhomov
| May 10 | WAS NOW | $6,499 $5,599 | $5,399 $4,499 | $4,699 $3,799 | $3,699 $2,999 | $3,599 $2,899 | $3,299 $2,599 | $3,199 $2,499 | $3,699 $2,999 |
| May 22; Jun 03, 15, 27 | WAS NOW | $7,099 $6,199 | $5,999 $5,099 | $5,299 $4,399 | $4,299 $3,599 | $4,199 $3,499 | $3,899 $3,199 | $3,799 $3,099 | $4,299 $3,599 |
| Jul 09, 21 | WAS NOW | $6,999 $6,099 | $5,899 $4,999 | $5,199 $4,299 | $4,199 $3,499 | $4,099 $3,399 | $3,799 $3,099 | $3,699 $2,999 | $4,199 $3,499 |
| Aug 26; Sep 07, 19 | WAS NOW | $6,899 $5,999 | $5,799 $4,899 | $5,099 $4,199 | $4,099 $3,399 | $3,999 $3,299 | $3,699 $2,999 | $3,599 $2,899 | $4,099 $3,399 |
| Oct 01, 13 | WAS NOW | $6,299 $5,399 | $5,199 $4,299 | $4,499 $3,599 | $3,499 $2,799 | $3,399 $2,699 | $3,099 $2,399 | $2,999 $2,299 | $3,499 $2,799 |
Viking Kirov | Viking Surkov
| May 08, 18 | WAS NOW | $6,699 $5,799 | $5,499 $4,599 | $4,899 $3,999 | $4,599 $3,899 | $4,399 $3,699 | $4,299 $3,599 | $3,999 $3,299 | $4,599 $3,899 |
| Jun 01, 11, 23, 25 | WAS NOW | $7,499 $6,599 | $6,299 $5,399 | $5,699 $4,799 | $5,399 $4,699 | $5,199 $4,499 | $5,099 $4,399 | $4,799 $4,099 | $5,399 $4,699 |
| Jul 07, 17, 19, 31; Aug 10, 12 | WAS NOW | $7,299 $6,399 | $6,099 $5,199 | $5,499 $4,599 | $5,199 $4,499 | $4,999 $4,299 | $4,899 $4,199 | $4,599 $3,899 | $5,199 $4,499 |
| Aug 24; Sep 03, 5, 15, 17 | WAS NOW | $7,099 $6,199 | $5,899 $4,999 | $5,299 $4,399 | $4,999 $4,299 | $4,799 $4,099 | $4,699 $3,999 | $4,399 $3,699 | $4,999 $4,299 |
| Sep 29; Oct 09, 11 | WAS NOW | $6,699 $5,799 | $5,499 $4,599 | $4,899 $3,999 | $4,599 $3,899 | $4,399 $3,699 | $4,299 $3,599 | $3,999 $3,299 | $4,599 $3,899 |
| Viking Kirov | May 8; Jun 1, 25; Jul 19; Aug 12; Sep 5, 29 | Jul 7, 31; Aug 24; Sep 17; Oct 11 |
| Viking Pakhomov | May 10; Jun 3, 27; Jul 21; Sep 7; Oct 1 | May 22; Jun 15; Jul 9; Aug 26; Sep 19; Oct 13 |
| Viking Surkov | Jun 23; Jul 17; Aug 10; Sep 3 | May 18; Jun 11; Sep 15; Oct 9 |
Fares are based on double occupancy and include port charges. Limited single pricing is available; call for details. Additional fuel surcharges may be applied. Spring Booking Discount Offer (code 38W) valid for savings up to $800 off per couple/$400 off per person on cruise/cruisetour fares (varies by itinerary). Ocean Cruisers Savings: call for details. Offers listed above are valid on new bookings only as of December 20, 2008 and expire February 28, 2009. Offers are not combinable with any other offer except Referral Rewards travel credit. Must request offer code at time of reservation and pay in full at time of booking. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season.
Ask about other savings when you pay via e-check. Call for details.
Travel Protection
You are looking forward to your trip, and we are looking forward to welcoming you aboard. But sometimes illness or an emergency at home may create the need to postpone or cancel your vacation. If that happens, make sure you are protected. Our new, updated travel protection plan provides 100% protection if you must cancel or interrupt your trip for any reason, including a pre-existing medical condition. MORE >
| May-Sep | Oct |
| Boston, Newark, New York, Philadelphia, Pittsburgh | $1,795 | $1,595 |
| Atlanta, Baltimore, Charlotte, Chicago, Cleveland, Dallas/Ft. Worth, Denver, Detroit, Houston, Kansas City, Miami, Minneapolis, Orlando, Raleigh, St. Louis, Tampa, Washington (Dulles) | $1,895 | $1,695 |
| Los Angeles, Phoenix, Portland, Salt Lake City, San Diego, San Francisco, Seattle | $2,095 | $1,895 |
| Vancouver | $2,395 | $2,195 |
| Toronto | $2,095 | $1,895 |
Upgrade to Business Class air from $3,200 per person. For personalized air travel accommodations, contact the Viking Air Plus Department at 1-877-523-0580. Hours of operation: Monday–Friday from 7:30 a.m. to 4:00 p.m. (Pacific Time).
Note: U.S. flights depart one day prior to hotel check-in date. Transfers are included with roundtrip airfare purchase. If air is not purchased from Viking River Cruises, transfers between airport and hotel may be purchased separately at the cost of $60 per person, per direction, and are available to passengers whose flights arrive or depart on hotel check-in or check-out day only. Airfare includes all government air taxes/fees of approximately $160 as well as all air fuel surcharges. Air seats are limited; airfares are subject to change and are not guaranteed until full payment is received. Additional baggage charges may apply. Call Viking for more details. See also Terms and Conditions.