Dates & Pricing
This chart shows pricing for available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the "Contact Viking" menu to the right.
Price Guarantee
Once you have paid in full for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes—none of these will apply to you.
| Daily Shore Excursions | 14 included guided tours |
| All Meals | 14 breakfasts, 13 lunches & 14 dinners |
| Port Charges | Included on all Itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers | Included with Airfare |
Viking Sun
| Mar 22 | WAS NOW | $4,399 $3,499 | $4,099 $3,199 | $3,999 $3,299 | $3,599 $2,899 | $2,999 $2,299 |
| Apr 05 | WAS NOW | $4,899 $3,999 | $4,599 $3,699 | $4,499 $3,799 | $4,099 $3,399 | $3,499 $2,799 |
| Apr 19 | WAS NOW | $5,399 $4,499 | $5,099 $4,199 | $4,999 $4,299 | $4,599 $3,899 | $3,999 $3,299 |
| May 24; Jun 07, 21 | WAS NOW | $5,899 $4,999 | $5,599 $4,699 | $5,499 $4,799 | $5,099 $4,399 | $4,499 $3,799 |
| Jul 05; Aug 02 | WAS NOW | $5,399 $4,499 | $5,099 $4,199 | $4,999 $4,299 | $4,599 $3,899 | $3,999 $3,299 |
| Aug 16, 30; Sep 13 | WAS NOW | $5,899 $4,999 | $5,599 $4,699 | $5,499 $4,799 | $5,099 $4,399 | $4,499 $3,799 |
| Oct 11 | WAS NOW | $5,599 $4,699 | $5,299 $4,399 | $5,199 $4,499 | $4,799 $4,099 | $4,199 $3,499 |
| Oct 25 | WAS NOW | $5,399 $4,499 | $5,099 $4,199 | $4,999 $4,299 | $4,599 $3,899 | $3,999 $3,299 |
| Nov 08, 22 | WAS NOW | $4,399 $3,499 | $4,099 $3,199 | $3,999 $3,299 | $3,599 $2,899 | $2,999 $2,299 |
| Viking Sun | Apr 5; May 24; Jun 21; Aug 2, 30; Oct 11; Nov 8 | Mar 22; Apr 19; Jun 7; Jul 5; Aug 16; Sep 13; Oct 25; Nov 22 |
Fares are based on double occupancy and include port charges. Limited single pricing is available; call for details. Additional fuel surcharges may be applied. Spring Booking Discount Offer (code 38W) valid for savings up to $800 off per couple/$400 off per person on cruise/cruisetour fares (varies by itinerary). Ocean Cruisers Savings: call for details. Offers listed above are valid on new bookings only as of December 20, 2008 and expire February 28, 2009. Offers are not combinable with any other offer except Referral Rewards travel credit. Must request offer code at time of reservation and pay in full at time of booking. Viking River Cruises reserves the right to correct or revise pricing or dates throughout the season.
Ask about other savings when you pay via e-check. Call for details.
Travel Protection
You are looking forward to your trip, and we are looking forward to welcoming you aboard. But sometimes illness or an emergency at home may create the need to postpone or cancel your vacation. If that happens, make sure you are protected. Our new, updated travel protection plan provides 100% protection if you must cancel or interrupt your trip for any reason, including a pre-existing medical condition. MORE >
| Mar-Apr, Oct-Nov | May-Sep |
| Boston, Newark, New York, Philadelphia, Pittsburgh | $1,195 | $1,495 |
| Atlanta, Baltimore, Charlotte, Chicago, Cleveland, Dallas/Ft. Worth, Denver, Detroit, Houston, Kansas City, Miami, Minneapolis, Orlando, Raleigh, St. Louis, Tampa, Washington (Dulles) | $1,395 | $1,695 |
| Los Angeles, Phoenix, Portland, Salt Lake City, San Diego, San Francisco, Seattle | $1,495 | $1,795 |
| Vancouver | $2,095 | $1,795 |
| Toronto | $1,795 | $1,495 |
Upgrade to Business Class air from $3,200 per person. For personalized air travel accommodations, contact the Viking Air Plus Department at 1-877-523-0580. Hours of operation: Monday–Friday from 7:30 a.m. to 4:00 p.m. (Pacific Time).
Note: U.S. flights depart one day prior to hotel check-in date. Transfers are included with roundtrip airfare purchase. If air is not purchased from Viking River Cruises, transfers between airport and hotel may be purchased separately at the cost of $60 (Basel) and $120 (Antwerp) per person, per direction, and are available to passengers whose flights arrive or depart on hotel check-in or check-out day only. Airfare includes all government air taxes/fees of approximately $160 as well as all air fuel surcharges. Air seats are limited; airfares are subject to change and are not guaranteed until full payment is received. Additional baggage charges may apply. Call Viking for more details. See also Terms and Conditions.